Trading Account Types
Explore our trading accounts each suited to the needs of different types of traders.
Start TradingExplore our trading accounts each suited to the needs of different types of traders.
Start TradingTarifs | Start | Basic | Optimal | Premium | VIP |
---|---|---|---|---|---|
Minimum deposit | $ 1000 | $ 10 000 | $ 20 000 | $ 50 000 | $ 100 000 |
Leverage | 1:40 | 1:40 | 1:100 | 1:100 | 1:400 |
Average execution speed from | 1.4 seconds | 1.1 seconds | 0.9 seconds | 0.7 seconds | 0.7 seconds |
Spread | Floating | Floating | Floating | Fixed | Fixed |
Type of execution | Market | Market | Market | Market | Liguidity Provider(BANK) |
Margin Call level | 10% | 10% | 20% | 40% | 50% |
Personal Manager | |||||
Stock trading access | |||||
Cryptocurrency Trading | |||||
Trading guaranteed orders | |||||
Islamic Account | |||||
Deposit insurance | |||||
Technical indicator | |||||
24/7 personal support | |||||
Access to an extended list of market instruments | |||||
Custom charts and personal analytics | |||||
Open account | Open account | Open account | Open account | Open account |
We understand what it takes to trade the markets and we arm our clients with premium grade trading conditions, tradable market analysis and customisable education so you can become the trader you aspire to be.